Guangzhou Baiyun International Airport (CAN) Flight Departures

Guangzhou CAN airport departures allow to check status of flight departure from Guangzhou Baiyun International Airport the information about flight delay status, schedule, terminal and gate.

Departure times are given in local time. Current time at Guangzhou airport is 22:07 PM 2024-03-29

Lion Air | SF Airlines | Korean Air | Delta | Turkish Airlines | Philippine Airlines | Thai Vietjet Air | Qantas | Aeroflot | KLM | Qatar Airways | Air Canada | Virgin Australia | AirAsia | Emirates | Japan Airlines | Singapore Airlines | ANA | Saudia Airlines | Scoot | Urumqi Airlines | Asiana Airlines | EVA Air | United Airlines | SAS | American Airlines | Airline Atifly | Capital Airlines | Cambodia Angkor Air | China Postal Airlines | Chengdu Airlines | West Air (China) | Air China | Okay Airways | Suparna Airlines | Tianjin Airlines | Garuda Indonesia | 9 Air | China United Airlines | Hebei Airlines | Cathay Pacific | Ethiopian Airlines | EgyptAir | Malaysia Airlines | Malindo Air | Vietnam Airlines | Kenya Airways | Loong Air | Guangdong Longhao | Kalitta Air | Shanghai Airlines | Shenzhen Airlines | China Eastern | Kuwait Airways | Thai AirAsia | Bangkok Airways | Mahan Air | Biman Bangladesh Airlines | TransNusa | Thai Airways | Shandong Airlines | Juneyao Airlines | China Airlines | Kunming Airlines | Hainan Airlines | Thai Lion Air | Xiamen Airlines | Sichuan Airlines | Lucky Air | Spring Airlines | China Southern Airlines |

Lion Air departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
JT2740 22:15 (MDC) Manado Scheduled

 

 

SF Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
O37299 17:25 (HGH) Hangzhou No Recent Info - Call Airline
O36979 18:00 (WUX) Wuxi No Recent Info - Call Airline
O36983 19:05 (WUH) Wuhan No Recent Info - Call Airline
O36872 19:15 (PEK) Beijing No Takeoff Info - Call Airline
O36962 19:35 (WUX) Wuxi No Takeoff Info - Call Airline
O36850 19:50 (NGB) Ningbo No Takeoff Info - Call Airline

 

 

Korean Air departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
KE866 13:15 (ICN) Seoul Scheduled on 2024-03-30

 

 

Delta departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
DL7753 10:45 (PVG) Shanghai Scheduled on 2024-03-30
DL6551 12:50 (PVG) Shanghai Scheduled on 2024-03-30

 

 

Turkish Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
TK73 23:15 (IST) Istanbul Scheduled

 

 

Philippine Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
PR383 05:55 (MNL) Manila Scheduled on 2024-03-30

 

 

Thai Vietjet Air departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
VZ3721 03:25 (BKK) Bangkok Scheduled on 2024-03-30

 

 

Qantas departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
QF3621 19:30 (FOC) Fuzhou Expected
QF3625 20:25 (KMG) Kunming Scheduled
QF5002 21:05 (SYD) Sydney Scheduled
QF5012 21:20 (BNE) Brisbane Scheduled
QF5006 21:25 (MEL) Melbourne Scheduled
QF3629 08:05 (URC) Urumqi Scheduled on 2024-03-30
QF5000 08:25 (SYD) Sydney Scheduled on 2024-03-30
QF5004 09:00 (MEL) Melbourne Scheduled on 2024-03-30
QF3633 09:20 (FOC) Fuzhou Scheduled on 2024-03-30

 

 

Aeroflot departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
SU221 11:50 (SVO) Moscow Scheduled on 2024-03-30

 

 

KLM departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
KL4304 16:15 16:23 (DLC) Dalian Landed
KL4681 16:35 19:18 (CSX) Changsha In Air
KL4310 18:45 18:59 (KWE) Guiyang In Air
KL4671 19:30 (FOC) Fuzhou Expected
KL8855 20:15 20:15 (HGH) Hangzhou Scheduled
KL3758 21:10 (XMN) Xiamen Scheduled
KL4313 22:20 (SWA) Shantou Scheduled
KL4468 23:00 (YIW) Yiwu Scheduled
KL4418 07:55 (HRB) Harbin Scheduled on 2024-03-30
KL4315 08:05 (URC) Urumqi Scheduled on 2024-03-30
KL4578 08:50 (CGQ) Changchun Scheduled on 2024-03-30
KL4348 09:05 (NNG) Nanning Scheduled on 2024-03-30
KL4301 09:25 (SHE) Shenyang Scheduled on 2024-03-30
KL4592 09:35 (DLC) Dalian Scheduled on 2024-03-30
KL3761 10:10 (XMN) Xiamen Scheduled on 2024-03-30
KL4609 10:30 (HAK) Haikou Scheduled on 2024-03-30
KL4679 10:50 (YIW) Yiwu Scheduled on 2024-03-30
KL4438 12:25 (DLC) Dalian Scheduled on 2024-03-30
KL4586 13:55 (HRB) Harbin Scheduled on 2024-03-30
KL4579 14:15 (FOC) Fuzhou Scheduled on 2024-03-30
KL4600 14:30 (HAK) Haikou Scheduled on 2024-03-30

 

 

Qatar Airways departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
QR875 00:55 (DOH) Doha Scheduled on 2024-03-30

 

 

Air Canada departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
AC6607 10:30 (PEK) Beijing Scheduled on 2024-03-30
AC6609 12:40 (PEK) Beijing Scheduled on 2024-03-30

 

 

Virgin Australia departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
VA5751 13:30 (SIN) Singapore Scheduled on 2024-03-30

 

 

AirAsia departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
AK119 01:35 (KUL) Kuala Lumpur Scheduled on 2024-03-30
AK1395 03:05 (JHB) Johorbahru Scheduled on 2024-03-30
AK1531 03:25 (BKI) Kota Kinabalu Scheduled on 2024-03-30
AK113 10:25 (KUL) Kuala Lumpur Scheduled on 2024-03-30

 

 

Emirates departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
EK9871 15:45 (DWC) Dubai No Recent Info - Call Airline
EK7440 16:40 16:46 (TAO) Qingdao Landed
EK7434 19:00 (DXB) Dubai Expected
EK363 00:15 00:15 (DXB) Dubai Scheduled on 2024-03-30
EK7446 07:20 (XIY) Xi'an Scheduled on 2024-03-30
EK7448 08:05 (KMG) Kunming Scheduled on 2024-03-30
EK7442 08:30 (CTU) Chengdu Scheduled on 2024-03-30
EK7444 09:30 (CTU) Chengdu Scheduled on 2024-03-30
EK7432 10:00 (CKG) Chongqing Scheduled on 2024-03-30
EK9849 12:10 15:20 (DWC) Dubai Delayed on 2024-03-30

 

 

Japan Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
JL88 14:35 14:37 (HND) Tokyo Arrived
JL5070 08:00 (KIX) Osaka Scheduled on 2024-03-30
JL5064 08:35 (HND) Tokyo Scheduled on 2024-03-30
JL5028 10:00 (KIX) Osaka Scheduled on 2024-03-30
JL5062 14:20 (HND) Tokyo Scheduled on 2024-03-30

 

 

Singapore Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
SQ853 02:35 (SIN) Singapore Scheduled on 2024-03-30
SQ8431 10:45 (SIN) Singapore Scheduled on 2024-03-30
SQ851 13:30 (SIN) Singapore Scheduled on 2024-03-30

 

 

ANA departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
NH924 15:05 15:01 (HND) Tokyo Arrived
NH8490 02:45 (NRT) Tokyo Scheduled on 2024-03-30
NH934 09:35 (NRT) Tokyo Scheduled on 2024-03-30

 

 

Saudia Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
SV883 15:25 15:22 (JED) Jeddah In Air
SV6000 19:00 (DXB) Dubai Expected
SV6005 22:00 (PKX) Daxing Scheduled
SV6010 10:45 (PVG) Shanghai Scheduled on 2024-03-30

 

 

Scoot departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
TR101 10:45 (SIN) Singapore Scheduled on 2024-03-30

 

 

Urumqi Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
UQ2592 16:25 17:09 (URC) Urumqi In Air

 

 

Asiana Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
OZ358 01:15 (ICN) Seoul Scheduled on 2024-03-30
OZ370 12:40 (ICN) Seoul Scheduled on 2024-03-30

 

 

EVA Air departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
BR2722 07:45 07:45 (TPE) Taipei Scheduled on 2024-03-30

 

 

United Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
UA7506 08:05 08:05 (PEK) Beijing Scheduled on 2024-03-30
UA7507 09:30 (PEK) Beijing Scheduled on 2024-03-30
UA7508 10:30 (PEK) Beijing Scheduled on 2024-03-30
UA7509 12:40 (PEK) Beijing Scheduled on 2024-03-30

 

 

SAS departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
SK9510 08:05 08:05 (PEK) Beijing Scheduled on 2024-03-30
SK9530 10:30 (PEK) Beijing Scheduled on 2024-03-30

 

 

American Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
AA9100 10:45 (PVG) Shanghai Scheduled on 2024-03-30

 

 

Airline Atifly departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
A15329 02:25 (CGK) Jakarta Scheduled on 2024-03-30

 

 

Capital Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
JD5922 20:40 (PKX) Daxing Scheduled
JD5131 21:30 (LJG) Lijiang Scheduled
JD5269 07:00 (HGH) Hangzhou Scheduled on 2024-03-30
JD5915 07:00 (SJW) Shijiazhuang Scheduled on 2024-03-30
JD5307 07:10 (INC) Yinchuan Scheduled on 2024-03-30
JD5227 07:25 (CKG) Chongqing Scheduled on 2024-03-30
JD5161 07:35 (TFU) Chengdu Scheduled on 2024-03-30

 

 

Cambodia Angkor Air departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
K6669 13:25 (PNH) Phm Penh Scheduled on 2024-03-30

 

 

China Postal Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
CF9019 17:15 (PKX) Daxing No Recent Info - Call Airline
CF9025 19:00 (PVG) Shanghai No Recent Info - Call Airline
CF9082 21:10 (HGH) Hangzhou Scheduled
CF9035 13:10 (PVG) Shanghai Scheduled on 2024-03-30

 

 

Chengdu Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
EU2978 21:00 (TFU) Chengdu Scheduled
EU2236 10:40 (CTU) Chengdu Scheduled on 2024-03-30

 

 

West Air (China) departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
PN6254 23:05 (CKG) Chongqing Scheduled
PN6206 23:40 (CKG) Chongqing Scheduled
PN6452 09:35 (CGO) Zhengzhou Scheduled on 2024-03-30

 

 

Air China departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
CA3373 14:35 14:50 (TNA) Jinan Landed
CA8677 14:40 14:57 (PKX) Daxing Landed
CA3421 14:50 15:15 (PVG) Shanghai Landed
CA3381 15:05 16:14 (WUX) Wuxi Landed
CA6699 15:05 15:01 (HND) Tokyo Arrived
CA3399 15:10 15:36 (NKG) Nanjing Landed
CA4370 15:15 15:26 (URC) Urumqi In Air
CA1316 15:40 16:47 (PEK) Beijing Arrived
CA4390 15:40 18:30 (WXN) Wanzhou Landed
CA3805 15:55 16:00 (YNT) Yantai Landed
CA3801 16:00 16:18 (TAO) Qingdao Landed
CA3707 16:05 16:05 (TFU) Chengdu Landed
CA1089 16:15 (NKG) Nanjing No Recent Info - Call Airline
CA1829 16:20 17:11 (SHA) Shanghai Landed
CA1340 16:40 17:42 (PEK) Beijing Landed
CA8232 17:10 18:23 (WUH) Wuhan Arrived
CA3497 17:25 18:30 (YTY) Yangzhou Landed
CA4302 17:30 17:53 (TFU) Chengdu Landed
CA3377 17:40 (WUX) Wuxi Expected
CA4585 17:45 18:43 (NGB) Ningbo Landed
CA3605 18:00 18:15 (HGH) Hangzhou Landed
CA1794 18:05 19:30 (HGH) Hangzhou Delayed
CA4334 18:30 20:50 (TFU) Chengdu Delayed
CA1328 18:40 20:30 (PEK) Beijing Delayed
CA3493 18:45 (WNZ) Wenzhou Expected
CA3739 18:55 (NKG) Nanjing Expected
CA1796 19:10 20:30 (HGH) Hangzhou Delayed
CA1302 19:40 21:40 (PEK) Beijing Delayed
CA3619 19:40 (JDZ) Jingdezhen Expected
CA2804 19:45 21:10 (TSN) Tianjin Delayed
CA4614 19:45 (TNA) Jinan Expected
CA4304 20:30 21:50 (CTU) Chengdu Delayed
CA4752 20:30 (TAO) Qingdao Scheduled
CA8526 20:35 20:35 (WNZ) Wenzhou Scheduled
CA1366 20:40 22:20 (PEK) Beijing Delayed
CA1866 20:55 22:10 (PVG) Shanghai Delayed
CA4342 20:55 22:25 (CKG) Chongqing Delayed
CA3419 21:00 (NKG) Nanjing Scheduled
CA3879 21:00 (TFU) Chengdu Scheduled
CA3479 21:05 (NTG) Nantong Scheduled
CA4654 21:10 (XMN) Xiamen Scheduled
CA3509 21:30 (XIY) Xi'an Scheduled
CA3715 22:05 (HFE) Hefei Scheduled
CA1798 22:35 22:35 (HGH) Hangzhou Scheduled
CA5063 00:10 (ADD) Addis Ababa Scheduled on 2024-03-30
CA3455 06:15 (LYI) Linyi Scheduled on 2024-03-30
CA1386 06:25 06:25 (PEK) Beijing Scheduled on 2024-03-30
CA3729 06:40 (HGH) Hangzhou Scheduled on 2024-03-30
CA4352 06:40 06:40 (LZO) Luzhou Scheduled on 2024-03-30
CA3379 06:50 (WNZ) Wenzhou Scheduled on 2024-03-30
CA3795 06:50 (TAO) Qingdao Scheduled on 2024-03-30
CA3303 07:20 (PEK) Beijing Scheduled on 2024-03-30
CA3741 07:30 (TFU) Chengdu Scheduled on 2024-03-30
CA3561 07:35 (NTG) Nantong Scheduled on 2024-03-30
CA4594 07:40 07:40 (YCU) Yuncheng Scheduled on 2024-03-30
CA3875 07:45 (NKG) Nanjing Scheduled on 2024-03-30
CA4547 07:50 07:50 (TSN) Tianjin Scheduled on 2024-03-30
CA4354 07:55 07:55 (CKG) Chongqing Scheduled on 2024-03-30
CA1310 08:05 08:05 (PEK) Beijing Scheduled on 2024-03-30
CA3655 08:05 (WUX) Wuxi Scheduled on 2024-03-30
CA3883 08:30 (NKG) Nanjing Scheduled on 2024-03-30
CA3521 08:35 (XIY) Xi'an Scheduled on 2024-03-30
CA1382 08:40 (HET) Hohhot Scheduled on 2024-03-30
CA3711 08:40 (PVG) Shanghai Scheduled on 2024-03-30
CA3897 08:45 (TNA) Jinan Scheduled on 2024-03-30
CA3843 08:50 (HFE) Hefei Scheduled on 2024-03-30
CA1838 08:55 (SHA) Shanghai Scheduled on 2024-03-30
CA3657 08:55 (WUX) Wuxi Scheduled on 2024-03-30
CA2806 09:15 (TSN) Tianjin Scheduled on 2024-03-30
CA1380 09:30 (PEK) Beijing Scheduled on 2024-03-30
CA4310 09:30 (TFU) Chengdu Scheduled on 2024-03-30
CA3667 09:35 (CZX) Changzhou Scheduled on 2024-03-30
CA6703 09:35 (NRT) Tokyo Scheduled on 2024-03-30
CA8646 09:40 (PKX) Daxing Scheduled on 2024-03-30
CA4362 09:50 (CKG) Chongqing Scheduled on 2024-03-30
CA1330 10:30 (PEK) Beijing Scheduled on 2024-03-30
CA1790 10:50 (HGH) Hangzhou Scheduled on 2024-03-30
CA3585 10:50 (LYI) Linyi Scheduled on 2024-03-30
CA3693 10:55 (WUX) Wuxi Scheduled on 2024-03-30
CA3841 11:20 (HAN) Ha Noi Scheduled on 2024-03-30
CA4306 11:30 (CTU) Chengdu Scheduled on 2024-03-30
CA1360 11:40 (PEK) Beijing Scheduled on 2024-03-30
CA3731 11:45 (NKG) Nanjing Scheduled on 2024-03-30
CA3877 11:50 (WUX) Wuxi Scheduled on 2024-03-30
CA2802 11:55 (TSN) Tianjin Scheduled on 2024-03-30
CA4918 12:05 (YNT) Yantai Scheduled on 2024-03-30
CA4320 12:30 (TFU) Chengdu Scheduled on 2024-03-30
CA1352 12:40 (PEK) Beijing Scheduled on 2024-03-30
CA1792 12:40 (HGH) Hangzhou Scheduled on 2024-03-30
CA3829 12:40 (TFU) Chengdu Scheduled on 2024-03-30
CA4616 12:40 (TNA) Jinan Scheduled on 2024-03-30
CA3423 12:55 (XIY) Xi'an Scheduled on 2024-03-30
CA4356 12:55 (DZH) Dazhou Scheduled on 2024-03-30
CA4348 13:10 (CKG) Chongqing Scheduled on 2024-03-30
CA4308 13:30 (CTU) Chengdu Scheduled on 2024-03-30
CA1322 13:40 (PEK) Beijing Scheduled on 2024-03-30
CA3733 13:50 (NKG) Nanjing Scheduled on 2024-03-30
CA8568 14:05 (PVG) Shanghai Scheduled on 2024-03-30

 

 

Okay Airways departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
BK2787 06:55 (TSN) Tianjin Scheduled on 2024-03-30

 

 

Suparna Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
Y87578 21:55 (PVG) Shanghai Scheduled
Y87935 02:30 (TPE) Taipei Scheduled on 2024-03-30
Y87991 03:20 (HGH) Hangzhou Scheduled on 2024-03-30
Y87958 04:05 (PVG) Shanghai Scheduled on 2024-03-30

 

 

Tianjin Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
GS7896 15:55 16:08 (TSN) Tianjin Landed

 

 

Garuda Indonesia departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
GA899 16:05 16:02 (CGK) Jakarta In Air

 

 

9 Air departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
AQ1101 14:35 14:48 (CKG) Chongqing Landed
AQ1009 15:55 (PVG) Shanghai No Recent Info - Call Airline
AQ1001 16:55 17:07 (PKX) Daxing Landed
AQ1119 18:10 19:08 (KMG) Kunming In Air
AQ1005 18:55 (PVG) Shanghai Expected
AQ1129 18:55 (HFE) Hefei No Recent Info - Call Airline
AQ1111 19:15 (SYX) Sanya Expected
AQ1603 19:50 (HGH) Hangzhou Expected
AQ1141 22:20 (YIH) Yichang Scheduled
AQ1145 23:05 (BAR) Qionghai Scheduled
AQ1265 23:20 (BKK) Bangkok Scheduled
AQ1123 06:05 (KWE) Guiyang Scheduled on 2024-03-30
AQ1153 06:05 (TNA) Jinan Scheduled on 2024-03-30
AQ1165 06:05 (JGN) Jiayuguan Scheduled on 2024-03-30
AQ1105 06:15 (XIY) Xi'an Scheduled on 2024-03-30
AQ1191 06:15 (SHF) Shihezi Scheduled on 2024-03-30
AQ1171 06:20 (XNN) Xining Scheduled on 2024-03-30
AQ1173 06:20 (CGO) Zhengzhou Scheduled on 2024-03-30
AQ1175 06:20 (WUX) Wuxi Scheduled on 2024-03-30
AQ1651 06:20 (WUX) Wuxi Scheduled on 2024-03-30
AQ1131 06:25 (KHN) Nanchang Scheduled on 2024-03-30
AQ1143 06:35 (WNZ) Wenzhou Scheduled on 2024-03-30
AQ1177 06:35 (LHW) Lanzhou Scheduled on 2024-03-30
AQ1041 06:40 (JHG) Jinghong Scheduled on 2024-03-30
AQ1135 06:45 (SQD) Shangrao Scheduled on 2024-03-30
AQ1127 06:50 (HFE) Hefei Scheduled on 2024-03-30
AQ1149 06:50 (LYG) Lianyungang Scheduled on 2024-03-30
AQ1163 06:50 (HIA) Huai'an Scheduled on 2024-03-30
AQ1033 06:55 (NKG) Nanjing Scheduled on 2024-03-30
AQ1151 07:30 (CGQ) Changchun Scheduled on 2024-03-30
AQ1531 08:05 (TAO) Qingdao Scheduled on 2024-03-30
AQ1029 08:45 (NKG) Nanjing Scheduled on 2024-03-30
AQ1023 09:45 (HAK) Haikou Scheduled on 2024-03-30
AQ1167 09:55 (WUH) Wuhan Scheduled on 2024-03-30
AQ1115 12:25 (TFU) Chengdu Scheduled on 2024-03-30
AQ1035 13:05 (NGB) Ningbo Scheduled on 2024-03-30
AQ1039 13:05 (CGQ) Changchun Scheduled on 2024-03-30

 

 

China United Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
KN2836 16:15 17:21 (WNZ) Wenzhou Landed
KN5900 19:55 (PKX) Daxing Expected

 

 

Hebei Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
NS3204 12:20 (SJW) Shijiazhuang Scheduled on 2024-03-30

 

 

Cathay Pacific departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
CX989 22:25 22:25 (HKG) Hong Kong Scheduled
CX983 10:10 (HKG) Hong Kong Scheduled on 2024-03-30

 

 

Ethiopian Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
ET607 00:10 (ADD) Addis Ababa Scheduled on 2024-03-30
ET1347 02:35 (SIN) Singapore Scheduled on 2024-03-30
ET3647 04:35 (LGG) Liege Scheduled on 2024-03-30
ET1333 13:30 (SIN) Singapore Scheduled on 2024-03-30

 

 

EgyptAir departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
MS959 23:20 23:20 (CAI) Cairo Scheduled

 

 

Malaysia Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
MH4483 17:35 18:34 (KUL) Kuala Lumpur In Air
MH4481 08:35 (KUL) Kuala Lumpur Scheduled on 2024-03-30
MH4485 12:25 (KUL) Kuala Lumpur Scheduled on 2024-03-30

 

 

Malindo Air departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
OD613 03:10 (KUL) Kuala Lumpur Scheduled on 2024-03-30

 

 

Vietnam Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
VN503 15:20 15:37 (SGN) Ho Chi Minh Arrived
VN3501 20:15 (SGN) Ho Chi Minh Scheduled
VN3507 22:15 (HAN) Ha Noi Scheduled
VN3559 23:25 (SGN) Ho Chi Minh Scheduled
VN3505 09:20 (SGN) Ho Chi Minh Scheduled on 2024-03-30
VN3557 09:55 (HAN) Ha Noi Scheduled on 2024-03-30
VN3503 12:25 (SGN) Ho Chi Minh Scheduled on 2024-03-30
VN3509 13:35 (HAN) Ha Noi Scheduled on 2024-03-30
VN3511 14:20 (CXR) Cam Ranh Scheduled on 2024-03-30

 

 

Kenya Airways departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
KQ887 21:40 21:40 (BKK) Bangkok Scheduled

 

 

Loong Air departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
GJ8700 14:55 15:17 (HGH) Hangzhou Landed
GJ8889 17:25 17:35 (XFN) Xiangyang Landed
GJ8996 22:25 (HGH) Hangzhou Scheduled
GJ8059 06:10 (XUZ) Xuzhou Scheduled on 2024-03-30
GJ8853 06:10 (ENH) Enshi Scheduled on 2024-03-30
GJ8860 06:10 (HGH) Hangzhou Scheduled on 2024-03-30
GJ8583 06:15 (CGO) Zhengzhou Scheduled on 2024-03-30
GJ8567 06:30 (HET) Hohhot Scheduled on 2024-03-30

 

 

Guangdong Longhao departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
GI4033 16:10 (CGO) Zhengzhou No Recent Info - Call Airline
GI4022 21:00 (XIY) Xi'an Scheduled
GI4229 02:20 (BKK) Bangkok Scheduled on 2024-03-30

 

 

Kalitta Air departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
K4851 18:30 (ANC) Anchorage, AK No Recent Info - Call Airline

 

 

Shanghai Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
FM9316 17:30 17:42 (SHA) Shanghai Landed
FM9318 19:30 (SHA) Shanghai Expected
FM9320 20:10 (PVG) Shanghai Expected
FM9302 07:30 (PVG) Shanghai Scheduled on 2024-03-30
FM9352 07:50 (HGH) Hangzhou Scheduled on 2024-03-30
FM9304 10:00 (SHA) Shanghai Scheduled on 2024-03-30
FM9306 11:30 (SHA) Shanghai Scheduled on 2024-03-30
FM9308 12:30 (SHA) Shanghai Scheduled on 2024-03-30
FM9310 12:50 (PVG) Shanghai Scheduled on 2024-03-30
FM9312 13:30 (SHA) Shanghai Scheduled on 2024-03-30
FM9314 14:30 (SHA) Shanghai Scheduled on 2024-03-30

 

 

Shenzhen Airlines departures from Guangzhou Baiyun International Airport
No. Scheduled Estimate/Actual Destination Status
ZH9975 14:35 14:50 (TNA) Jinan Landed
ZH4927 14:40 14:57 (PKX) Daxing Landed
ZH5210 14:40 15:31 (SHA) Shanghai Landed
ZH3652 14:50 15:31 (BKK) Bangkok Arrived
ZH9531 14:50 15:15 (PVG) Shanghai Landed
ZH3201 15:05 15:01 (HND) Tokyo Arrived
ZH9829 15:05 16:14 (WUX) Wuxi Landed
ZH9869 15:10 15:36 (NKG) Nanjing Landed
ZH4464 15:15 15:26 (URC) Urumqi In Air
ZH1316 15:40 16:47 (PEK) Beijing Arrived
ZH4484 15:40 18:30 (WXN) Wanzhou Landed
ZH9655 15:55 16:00 (YNT) Yantai Landed
ZH9993 16:00 16:18 (TAO) Qingdao Landed
ZH9447 16:05 16:05 (TFU) Chengdu Landed
ZH1829 16:20 17:11 (SHA) Shanghai Landed
ZH8237 16:20 17:58 (HAK) Haikou Landed
ZH1340 16:40 17:42 (PEK) Beijing Landed
ZH8989 17:00 18:17 (HYN) Taizhou Landed
ZH4710 17:10 18:23 (WUH) Wuhan Arrived
ZH9675 17:20 17:55 (CZX) Changzhou Landed
ZH8997 17:25 18:30 (YTY) Yangzhou Landed
ZH4400 17:30 17:53 (TFU) Chengdu Landed
ZH9831 17:40 (WUX) Wuxi Expected
ZH4601 17:45 18:43 (NGB) Ningbo Landed
ZH9981 18:00 18:15 (HGH) Hangzhou Landed
ZH1794 18:05 19:30 (HGH) Hangzhou Delayed
ZH4430 18:30 20:50 (TFU) Chengdu Delayed
ZH1328 18:40 20:30 (PEK) Beijing Delayed
ZH5212 18:45 19:01 (SHA) Shanghai In Air
ZH9961 18:45 (WNZ) Wenzhou Expected
ZH8511 18:50 (CGO) Zhengzhou Expected
ZH9871 18:55 (NKG) Nanjing Expected
ZH1302 19:40 21:40 (PEK) Beijing Delayed
ZH9997 19:40 (JDZ) Jingdezhen Expected
ZH2516 19:45 (TNA) Jinan Expected
ZH4178 19:45 21:10 (TSN) Tianjin Delayed
ZH2640 20:30 (TAO) Qingdao Scheduled
ZH4402 20:30 21:50 (CTU) Chengdu Delayed
ZH4814 20:35 20:35 (WNZ) Wenzhou Scheduled
ZH1366 20:40 22:20 (PEK) Beijing Delayed
